|
|
Most visited France tourist attractions and sites
|
||||||
|
This list gives you a relative idea of the most visited France attractions and sites. They come from the "Observatoire national du tourisme" and date back a few years. Obviously there's movement. For instance, the film "Amelie Poulain" has caused a flood of tourists to the Sacre-Coeur area and the Da Vinci Code to the Louvre and other areas of Paris. |
||||||
Most visited France attractions and sites |
|
|||||
| 1 | Fontainebleau Forest and Castle | 13 (million visitors) |
|
|||
| 2 | Disneyland Paris | 12,6 | ||||
| 3 | Notre Dame de Paris - Cathedral | 12 | ||||
| 4 | Flea Market - Saint-Ouen | 11 | ||||
| 5 | Château de Versailles Gardens | 7 | ||||
| 6 | Georges-Pompidou center | 5,9 | ||||
| 7 | Eiffel tower | 5,72 | ||||
| 8 | Louvre museum | 5,175 | ||||
| 9 | Sacré-Cœur basilica | 5 | ||||
| 10 | Notre-Dame de Lourdes sanctuary | 5 | ||||
| 11 | Saint-Cloud national domain | 4 | ||||
| 12 | Monte-Carlo rock | 4 | ||||
| 13 | City of the sciences in La Villette | 3,5 | ||||
| 14 | La Rochelle old city harbor | 3 | ||||
| 15 | Château in Versailles | 2,9 | ||||
| 16 | Futuroscope in Poitiers | 2,9 | ||||
| 17 | Island of Oléron | 2,5 | ||||
| 18 | Mont-Saint-Michel site | 2,5 | ||||
| 19 | Baux-de-Provence village | 2,5 | ||||
| 20 | Étretat cliffs | 2,5 | ||||
| 21 | Borély park (botanical gardens) Marseille | 2,44 | ||||
| 22 | Orsay museum (Paris) | 2,33 | ||||
| 23 | Aquaboulevard park (Paris) | 2,2 | ||||
| 24 | Miraculous Medal (Paris) | 2,2 | ||||
| 25 | Riquewihr village | 2,1 | ||||
| 26 | Island of Ré | 2 | ||||
| 27 | Honfleur harbour | 2 | ||||
| 28 | Saint-Malo citadel | 2 | ||||
| 29 | Astérix park (Plailly) | 1,9 | ||||
| 30 | Pyrénées national park | 1,8 | ||||
| 31 | Père-Lachaise cemetery | 1,75 | ||||
| 32 | Notre Dame-de-la-Garde basilica | 1,5 | ||||
| 33 | Strasbourg Cathedral | 1,5 | ||||
| 34 | Notre-Dame de Chartres Cathedral | 1,5 | ||||
| 35 | Pilat dune | 1,4 | ||||
| 36 | Marineland park (Antibes) | 1,2 | ||||
| 37 | Notre-Dame-de-Fourvière basilica | 1,2 | ||||
| 38 | Reims cathedral | 1,2 | ||||
| 39 | Gard bridge | 1,2 | ||||
| 40 | Gordes village | 1,2 | ||||
|
Most
visited France Tourist Attractions Powered
by Website Basics LearnHowToEbooks |
||||||