| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paris / Ile-de-France
> Brest and Lannion
Book your French TGV reservation in the USA now
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGV number | 8001 | 8603 | 8009 | 8611 | 8715 | 5360 | 8619 | 8617 | 5214 | 8621 | 8023 | 8623 | 8625 | 5224 | 8729 | 5370 | 8033 | 8031 | TGV number | 8633 | 5232 | 8737/ | 8747/ | 8643 | 8743/ | 8647 | 8645 | 8691 | 8649 | 8655 | 8657 | 8659 | 8653 | 5372 | 8669 | 8665 | 5236 | 8679 | 8689 | |||
| NB | !! | !! | 8711 | !! | !! | . | !! | !! | !! | . | !! | !! | !! | !! | 8027 | !! | . | !! | NB | . | . | 8739 | 8741 | . | 8253 | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! | . | . | |||
| Amenities | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Amenities | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | NIGHT | |||
| Airport-Charles-de-Gaulle-TGV | Departure | . | . | . | . | . | . | . | . | 10.27 | . | . | . | . | 13.37 | . | . | . | . | Airport-Charles-de-Gaulle-TGV | Departure | . | 15.42 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 18.24 | . | . | |
| Marne-la-Vallee-Chessy-TGV-Disney | Departure | . | . | . | . | . | . | . | . | 10.43 | . | . | . | . | . | . | . | . | . | Marne-la-Vallee-Chessy-TGV-Disney | Departure | . | 15.57 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 18.40 | . | . | |
| PARIS-MONTPARNASSE 1-2 | Departure | 6.35 | 7.05 | 8.05 | 9.05 | 10.05 | . | 11.05 | 11.05 | . | 13.05 | 14.05 | 14.05 | 14.05 | . | 15.05 | . | 16.05 | 16.05 | PARIS-MONTPARNASSE 1-2 | Departure | 16.05 | . | 16.35 | 17.05 | 17.05 | 17.05 | 17.10 | 17.35 | 17.35 | 17.35 | 18.05 | 18.05 | 18.05 | 18.05 | . | 19.05 | 19.05 | . | 21.05 | 23.55 | |
| Massy-TGV | Departure | . | . | . | . | . | 10.46 | . | . | . | . | . | . | . | 14.21 | . | 15.48 | . | . | Massy-TGV | Departure | . | 16.31 | . | . | . | . | . | . | . | . | . | . | . | . | 19.01 | . | . | 19.16 | . | . | |
| Le Mans | Arrival | 7.30 | . | 8.59 | . | . | 11.33 | 12.00 | 12.00 | 12.05 | 13.59 | . | . | . | 15.10 | . | 16.35 | . | 16.59 | Le Mans | Arrival | . | 17.20 | 17.29 | . | . | 17.59 | . | . | 18.29 | 18.29 | . | . | 18.59 | 18.59 | 19.49 | . | 19.59 | 20.05 | 21.59 | . | |
| Laval | Arrival | 8.13 | . | 9.41 | . | . | . | 12.41 | 12.41 | . | . | 15.36 | 15.36 | 15.36 | . | . | 17.20 | . | 17.42 | Laval | Arrival | . | . | 18.11 | . | . | 18.47 | . | 19.06 | 19.11 | 19.11 | . | . | . | 19.41 | 20.31 | 20.36 | . | 20.46 | . | . | |
| Vitre | Arrival | . | . | . | . | . | . | . | 13.00 | . | . | . | . | 15.56 | . | . | . | . | . | Vitre | Arrival | . | . | . | . | . | . | . | . | . | . | . | . | . | 20.00 | . | 20.56 | . | . | . | . | |
| RENNES | Arrival | 8.52 | 9.08 | 10.20 | 11.08 | 12.08 | 12.50 | 13.21 | 13.23 | 13.26 | 15.15 | 16.15 | 16.15 | 16.19 | 16.26 | 17.08 | 18.02 | 18.08 | 18.22 | RENNES | Arrival | 18.08 | 18.36 | 18.50 | 19.08 | 19.08 | 19.20 | . | 19.45 | 19.50 | 19.50 | 20.08 | 20.08 | 20.15 | 20.24 | 21.10 | 21.19 | 21.15 | 21.25 | 23.15 | . | |
| Lamballe | Arrival | . | . | a | 11.50 | a | a | a | a | a | 15.57 | a | . | 17.01 | a | a | a | a | a | Lamballe | Arrival | a | a | a | a | a | a | . | 20.27 | 20.39 | . | . | . | . | . | a | 22.02 | 22.00 | . | . | . | |
| ST-BRIEUC | Arrival | a | 9.57 | a | 12.02 | a | a | 14.10 | 14.13 | a | 16.09 | a | 17.04 | 17.13 | a | a | a | a | a | ST-BRIEUC | Arrival | 18.58 | a | a | a | 20.00 | . | 19.56 | 20.40 | 20.51 | . | 20.56 | 21.00 | 21.05 | 21.15 | a | 22.14 | 22.12 | . | 0.04 | 4.40 | |
| Guingamp | Arrival | a | 10.15 | a | 21.21 | a | a | 14.29 | 14.31 | . | 16.27 | a | 17.22 | 17.32 | a | a | a | . | a | Guingamp | Arrival | 19.16 | a | a | . | 20.18 | . | . | . | 21.09 | . | . | 21.20 | 21.24 | 21.32 | a | 22.32 | 22.30 | . | 0.23 | 4.58 | |
| Plouaret-Tregor | Arrival | a | b | a | b | a | a | 14.44 | 14.46 | . | . | a | b | b | a | a | . | . | a | Plouaret-Tregor | Arrival | . | a | a | . | b | . | . | . | . | . | . | . | b | . | a | 22.47 | 22.45 | . | . | . | |
| LANNION | Arrival | d | b | f | b | . | f | g | g | . | . | f | b | b | d | f | . | . | . | LANNION | Arrival | . | d | f | . | b | . | . | . | 21.41 | . | . | . | b | . | f | . | . | . | . | . | |
| Morlaix | Arrival | a | 10.44 | a | 12.50 | a | a | 15.02 | 15.04 | . | 16.56 | a | 17.51 | 18.01 | a | a | a | . | a | Morlaix | Arrival | 19.44 | a | a | . | 20.47 | . | . | . | . | 21.17 | . | 21.50 | 21.52 | 22.00 | a | 23.05 | 23.03 | . | 0.51 | 5.29 | |
| Landerneau | Arrival | e | c | a | c | a | a | 15.28 | 15.31 | . | .c | a | c | c | a | a | a | . | a | Landerneau | Arrival | 20.09 | a | a | . | . | . | . | . | . | . | . | . | . | . | a | . | 23.28 | . | . | 5.53 | |
| Brest | Arrival | a | 11.19 | a | 13.25 | a | a | 15.42 | 15.45 | . | 17.32 | a | 18.27 | 18.38 | a | a | a | a | a | Brest | Arrival | 20.23 | a | a | . | 21.22 | . | 21.09 | . | . | 21.53 | 22.08 | 22.22 | 22.28 | 22.36 | a | 23.41 | 23.43 | . | 1.25 | 6.07 | |
|
Days this train runs |
Mon Tu-Th Fri - - |
Mon Tu-Th Fri Sat - |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat - |
- - - Sat Sun |
Mon Tu-Th Fri - - |
- - - - Sun |
- - Fri - - |
- - Fri - - |
Mon Tu-Th - - - |
- - - Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
- - - - Sun |
Mon Tu-Th - - - |
- - - Sat - |
Days this train runs |
- - Fri - Sun |
Mon Tu-Th Fri Sat - |
Mon Tu-Th Fri - - |
Mon Tu-Th Fri Sat - |
Mon Tu-Th - - - |
- - - - Sun |
- - Fri - - |
Mon Tu-Th - - - |
- - Fri - - |
- - Fri - - |
Mon Tu-Th - - - |
- - Fri - - |
- - - - Sun |
- - - Sat - |
Mon Tu-Th Fri Sat - |
- - - - Sun |
Mon Tu-Th Fri Sat - |
Mon Tu-Th Fri - Sun |
- - Fri - - |
- - - - Night |
|||
a. Correspondence at Rennes on certain days. Verify when you reserve your ticket from the USA.
b Correspondence at Guingamp on certain days. Verify when you reserve your ticket from the USA.
c. Correspondence at Morlaix on certain days. Verify when you reserve your ticket from the USA.
d Correspondence at Rennes and Guingamp on certain days. Verify when
you reserve your ticket from the USA.
e. Correspondence at Rennes and Morlaix on certain days. Verify when you reserve your ticket from the USA.
f. Correspondence at Rennes and Plouaret-Tregor on certain days.
Verify when you reserve your ticket from the USA.
g Correspondence at Plouaret-Tregor on certain days. Verify when you
reserve your ticket from the USA.
Special Days
: On certain days travel times and prices could change. Verify when you
book your TGV ticket from the USA.
Book your
France Train Tickets NOW,
click on your country/area link >>> USA
·
Canada ·
UK · AU ·
NZ ·
BE-fr ·
BE-nl ·
CH-fr ·
CH-de ·
DE ·
ES ·
IT ·
NL ·
Mexico - Central America - Caribbean countries ·
Rest of the World
| TGV number | 8602 | 8608 | 8610 | 5258 | 8712 | 8012/ | 8618 | 5272 | 5318 | 8620 | 8622 | 8030 | 8634 | 8636 | 5326 | 5280 | 8040 | 8646 | 8058 | TGV number | 8056 | 8660 | 8762 | 5338 | 5290 | 8670 | 8668 | 5344 | 8676 | 8074 | 8780 | 8782 | 8688 | 8696 | 8692 | 8698 | |||
| NB | !! | !! | !! | !! | !! | 8014 | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! | . | !! | NB | . | . | !! | !!. | . | !! | . | . | . | !! | . | . | !! | . | !! | !! | ||||
| Amenities | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Amenities | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | |||
| Brest | Departure | . | 4.48 | 4.52 | a | . | a | 6.48 | a | a | 8.48 | 8.44 | a | 11.48 | 11.51 | a | a | a | 13.45 | a | Brest | Departure | a | 15.44 | a | a | a | 16.44 | 17.00 | a | 17.18 | a | a | a | 18.11 | a | 18.51 | 19.50 | |
| Landerneau | Departure | . | . | . | . | . | a | 7.01 | a | a | e | . | a | e | a | a | a | a | . | a | Landerneau | Departure | a | e | a | a | a | e | a | a | . | a | a | a | . | a | a | 20.02 | |
| Morlaix | Departure | . | 5.19 | 5.2 | a | . | a | 7.23 | a | a | 9.21 | 9.16 | a | 12.20 | 12.23 | a | a | a | 14.17 | a | Morlaix | Departure | a | 16.16 | a | a | a | 17.16 | a | a | 17.51 | a | a | a | 18.43 | a | 19.23 | 20.25 | |
| LANNION | Departure | . | . | . | . | . | a | b | a | a | d | c | a | d | d | a | . | . | c | d | LANNION | Departure | d | d | . | a | . | c | a | a | . | a | a | . | b | 19.21 | c | . | |
| Plouaret-Tregor | Departure | . | . | . | . | . | f | b | a | a | . | 9.35 | a | 12.38 | a | a | a | a | c | a | Plouaret-Tregor | Departure | a | 16.34 | a | a | a | c | a | a | . | a | a | a | b | a | c | . | |
| Guingamp | Departure | . | 5.48 | 5.52 | a | . | a | 7.52 | a | a | 9.51 | 9.51 | a | 12.53 | 12.53 | a | a | a | 14.47 | a | Guingamp | Departure | a | 16.49 | a | a | a | 17.46 | a | a | 18.21 | a | a | a | 19.17 | 19.50 | 19.53 | . | |
| ST-BRIEUC | Departure | 5.10 | 6.07 | 6.10 | a | a | a | 8.11 | a | a | 10.11 | 10.11 | a | 13.12 | 13.12 | a | a | a | 15.09 | a | ST-BRIEUC | Departure | a | 17.08 | a | a | a | 18.07 | 18.13 | a | 18.39 | a | a | a | 19.40 | 20.09 | 20.13 | 21.09 | |
| Lamballe | Departure | 5.22 | 6.19 | . | a | a | a | a | a | a | a | a | a | a | a | a | a | a | 15.22 | a | Lamballe | Departure | a | 17.20 | a | a | a | 18.20 | a | a | . | a | a | a | . | 20.22 | d | . | |
| RENNES | Departure | 6.05 | 7.05 | 7.05 | 7.12 | 7.35 | 8.05 | 9.05 | 9.10 | 9.15 | 11.05 | 11.05 | 13.05 | 14.05 | 14.05 | 14.23 | 14.35 | 15.05 | 16.05 | 17.35 | RENNES | Departure | 17.35 | 18.04 | 18.35 | 18.39 | 18.40 | 19.05 | 19.05 | 19.26 | 19.35 | 20.05 | 20.05 | 20.05 | 20.35 | 21.05 | 21.05 | 22.05 | |
| Vitre | Departure | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Vitre | Departure | 17.57 | . | . | . | . | . | . | . | . | 20.27 | . | . | . | . | . | . | |
| Laval | Departure | 6.40 | . | . | 7.48 | . | 8.41 | . | . | 9.50 | 11.39 | 11.39 | 13.40 | . | . | . | . | . | 16.42 | 18.12 | Laval | Departure | 18.18 | . | . | . | . | . | . | . | . | 20.45 | 20.41 | 20.44 | . | . | . | . | |
| Le Mans | Departure | . | . | 8.19 | 8.38 | 8.49 | 9.25 | . | 10.34 | 10.38 | 12.28 | 12.28 | . | . | . | 15.39 | 15.56 | . | 17.29 | 18.59 | Le Mans | Departure | 19.04 | . | . | 19.52 | 20.03 | . | . | 20.59 | . | 21.34 | . | 21.29 | . | . | . | . | |
| Massy-TGV | Arrival | . | . | . | 9.28 | . | . | . | . | 11.27 | . | . | . | . | . | 16.27 | 16.46 | . | . | . | Massy-TGV | Arrival | . | . | . | 20.43 | 20.52 | . | . | 21.48 | . | . | . | . | . | . | . | . | |
| PARIS-MONTPARNASSE 1-2 | Arrival | 8.20 | 9.10 | 9.15 | . | 9.45 | 10.20 | 11.10 | . | . | 13.25 | 13.25 | 15.15 | 16.10 | 16.10 | . | . | 17.15 | 18.25 | 19.55 | PARIS-MONTPARNASSE 1-2 | Arrival | 20.00 | 20.10 | 20.40 | . | . | 21.10 | 21.10 | . | 21.40 | 22.30 | 22.15 | 22.25 | 22.40 | 23.10 | 23.10 | 0.10 | |
| Marne-la-Vallee-Chessy-TGV-Disney | Arrival | . | . | . | 10.05 | . | . | . | 11.59 | . | . | . | . | . | . | . | 17.19 | . | . | . | Marne-la-Vallee-Chessy-TGV-Disney | Arrival | . | . | . | . | 21.31 | . | . | . | . | . | . | . | . | . | . | . | |
| Airport-Charles-de-Gaulle-TGV | Arrival | . | . | . | 10.20 | . | . | . | 12.14 | . | . | . | . | . | . | . | 17.35 | . | . | . | Airport-Charles-de-Gaulle-TGV | Arrival | . | . | . | . | 21.47 | . | . | . | . | . | . | . | . | . | . | . | |
|
Days this train runs |
Mon Tu-Th Fri - - |
- - - Sat - |
Mon Tu-Th Fri - - |
- - - Sat - |
Mon Tu-Th Fri - - |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat - |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri - - |
- - - Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri - - |
- - - - Sun |
- - Fri - - |
Mon Tu-Th Fri Sat Sun |
- - Fri - - |
Mon Tu-Th Fri Sat Sun |
- - - Sat - |
Days this train runs |
Mon Tu-Th Fri - Sun |
Mon Tu-Th Fri - Sun |
Mon Tu-Th Fri Sat Sun |
- - - - Sun |
Mon Tu-Th Fri Sat Sun |
- - - Sat Sun |
Mon Tu-Th Fri - - |
Mon Tu-Th Fri - - |
- - - - Sun |
- - - Sat Sun |
Mon Tu-Th - - - |
- - Fri - - |
- - - - Sun |
- - - - Sun |
Mon Tu-Th Fri - - |
- - - - Sun |
|||
a. Correspondence at Rennes on certain days. Verify when you reserve your ticket from the USA.
b Correspondence at St Brieuc on certain days. Verify
when you reserve your ticket from the USA.
c. Correspondence at Buingamp on certain days. Verify when you
reserve your ticket from the USA.
d Correspondence at Plouaret-Tregor on certain days.
Verify when you reserve your ticket from the USA.
e. Correspondence at Morlaix on certain days. Verify when you reserve your ticket from the USA.
f Correspondence at Guingamp and Rennes on certain days.
Verify when you reserve your ticket from the USA.
!! Because of maintenance at certain time the schedule for this
TGV will be modified. Check exact times when you reserve your ticket from the USA.
Special Days : On certain days travel times and prices could change. Verify when you
book your TGV ticket from the USA.
Book your France Train Tickets NOW, click on your country/area link >>> USA · UK · AR · AU · BE-fr · BE-nl · BR · CA · Caribbean · CH-de CH-fr · DE · ES · HK · IL · IN · IT · JP · MX
· NL · NZ · RSA · SG · Español · Português · 中国 · 香港 · 日本 · 한국 · 新加坡 · Rest of the World
|