All times indicated are for train DEPARTURES, "Tu-Th" = trains run on Tuesday,
Wednesday and Thursday
Book your France Train Tickets NOW, click on your country/area link >>> USA · UK · AR · AU · BE-fr · BE-nl · BR · CA
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
TGV | TGV | TGV | TGV | TGV | TGV | TGV | TGV | TGV | TGV | TGV | TGV | TGV | TGV | TGV | TGV | TGV | TGV | TGV | TGV | TGV | TGV | TGV | TGV | TGV | TGV | TGV | TGV | TGV | TGV | TGV | TGV | TGV | TGV | TGV | TGV | TGV | TGV | TGV | TGV | ||||
| TGV number | 5420/1 | 2584/5 | 2404 | 5486/7 | 2354 | 2406 | 5420/1 | 2410 | 2356 | 5450/1 | 9578 | 2412 | 5470/1 | 9294 | 9294 | 5486/7 | 9576 | 2424 | 2426 | 5422/3 | 9202 | 9202 | 2350 | TGV number | 9574 | 2352 | 2440 | 9296 | 2448 | 2446 | 2450 | 2452 | 9572 | 5424/5 | 2360 | 2460 | 9204 | 9570 | 9204 | 9204 | 2472 | |||
| Amenities | Bike | Bike | Bike | Bike | Bike | Bike | Bike | Bike | Bike | Bike | Bike | Bike | Bike | Bike | Bike | Bike | Bike | Bike | Bike | Bike | Bike | Bike | Bike | Amenities | Bike | Bike | Bike | Bike | Bike | Bike | Bike | Bike | Bike | Bike | Bike | Bike | Bike | Bike | Bike | Bike | Bike | |||
| Amenities |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
Amenities |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
Wheel chair |
|||
| Amenities | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Amenities | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | |||
| Munich | . | . | . | . | . | . | . | . | . | . | 3.14 | . | . | . | . | . | 6.20 | . | . | . | . | . | . | Munich | 10.23 | . | . | . | . | . | . | . | 14.23 | . | . | . | . | 16.23 | . | . | . | |||
| Augsburg | . | 6.13 | . | . | . | . | . | . | . | . | 3.53 | . | . | . | . | . | 6.57 | 11.35 | . | . | . | . | . | Augsburg | 11.04 | . | . | . | 17.05 | . | . | . | 15.04 | . | . | . | . | 17.04 | . | . | . | |||
| UIm | . | 6.31 | . | . | . | . | . | . | . | . | 4.51 | . | . | . | . | . | 7.42 | . | . | . | . | . | . | UIm | 11.51 | . | . | . | . | . | . | . | 15.51 | . | . | . | . | 17.51 | . | . | . | |||
| Stuttgart (1) | 6.54 | . | . | 7.40 | . | . | 8.12 | . | . | 8.49 | 5.47 | . | 10.08 | . | . | 10.38 | 8.39 | . | . | 13.08 | . | . | . | Stuttgart (1) | 12.47 | . | . | . | . | . | . | . | 16.47 | 20.12 | . | . | . | 18.47 | . | . | . | |||
| Stuttgart | . | . | . | . | . | . | . | . | . | . | 6.54 | . | . | . | . | . | 8.54 | . | . | . | . | . | . | Stuttgart | 12.54 | . | . | . | . | . | . | . | 16.54 | . | . | . | . | 18.54 | . | . | . | |||
| Karlsruhe | . | . | . | . | . | . | . | . | . | . | 7.32 | . | . | . | . | . | 9.31 | . | . | . | . | . | . | Karlsruhe | 13.31 | . | . | . | . | . | . | . | 17.31 | . | . | . | . | 19.31 | . | . | . | |||
| Zurich | . | . | . | . | . | . | . | . | . | . | . | . | . | 7.02 | 7.02 | . | . | . | . | . | . | . | . | Zurich | . | . | . | 14.02 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||
| Bale | . | . | . | . | . | . | . | . | . | . | . | . | . | 8.04 | 8.04 | . | . | . | . | . | 10.55 | 11.02 | . | Bale | . | . | . | 15.04 | . | . | . | . | . | . | . | . | 19.04 | . | 19.04 | 19.04 | . | |||
| Mulhouse | . | . | . | . | 5.54 | . | . | . | 6.23 | . | . | . | . | 8.30 | 8.26 | . | . | . | . | . | 11.25 | 11.25 | 11.25 | Mulhouse | . | 13.26 | . | 15.30 | . | . | . | . | . | . | 18.25 | . | 19.25 | . | 19.25 | 19.30 | . | |||
| Colmar | . | . | . | . | 6.14 | . | . | . | 6.44 | . | . | . | . | . | 8.46 | . | . | . | . | . | 11.45 | 11.45 | 11.45 | Colmar | . | . | . | . | . | . | . | . | . | . | 18.45 | . | . | . | 19.45 | . | . | |||
| Strasbourg | 5.43 | 5.50 | 6.15 | 6.25 | 6.45 | 6.45 | 7.00 | 7.15 | 7.15 | 7.37 | 8.16 | 8.16 | 8.56 | 9.15 | 9.15 | 9.25 | 10.12 | 11.11 | 11.15 | 11.56 | 12.15 | 12.15 | 12.15 | Strasbourg | 14.11 | 14.16 | 15.15 | 16.15 | 16.41 | 16.45 | 17.15 | 18.16 | 18.11 | 19.00 | 19.15 | 19.15 | 20.16 | 20.11 | 20.16 | 20.16 | 21.15 | |||
| Saverne | . | 6.13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 11.35 | . | . | . | . | . | Saverne | . | . | . | . | 17.05 | . | . | . | . | . | . | . | . | . | . | . | . | |||
| Sarrebourg | . | 6.31 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Sarrebourg | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||
| Lorraine TGV | 6.54 | . | . | 7.40 | . | . | 8.12 | . | . | 8.49 | . | . | 10.08 | . | . | 10.38 | . | . | . | 13.08 | . | . | . | Lorraine TGV | . | . | . | . | . | . | . | . | . | 20.12 | . | . | . | . | . | . | . | |||
| Meuse TGV | . | . | . | . | . | . | . | . | . | 9.10 | . | . | . | . | . | . | . | . | . | . | . | . | . | Meuse TGV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||
| Champagne-Ardenne TGV | 7.34 | . | . | 8.28 | . | . | 8.57 | . | . | 9.44 | . | . | 10.49 | . | . | 11.20 | . | . | . | 13.47 | . | . | . | Champagne-Ardenne TGV | . | . | . | . | . | . | . | . | . | 20.57 | . | . | . | . | . | . | . | |||
| Airport CDG-TGV | 8.08 | . | . | . | . | . | 9.27 | . | . | . | . | . | . | . | . | . | . | . | . | 14.19 | . | . | . | Airport CDG-TGV | . | . | . | . | . | . | . | . | . | 21.28 | . | . | . | . | . | . | . | |||
| Marne-la-Vallee - Disney | . | . | . | 9.01 | . | . | . | . | . | 10.22 | . | . | 11.22 | . | . | 11.53 | . | . | . | . | . | . | . | Marne-la-Vallee - Disney | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||
| Massy TGV | . | . | . | 9.31 | . | . | . | . | . | 10.58 | . | . | 11.58 | . | . | 12.26 | . | . | . | . | . | . | . | Massy TGV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||
| Paris Est | . | 8.45 | 8.34 | . | 9.04 | 9.04 | . | 9.34 | 9.34 | . | 10.34 | 10.34 | . | 11.34 | 11.34 | . | 12.34 | 13.34 | 13.34 | . | 14.34 | 14.34 | 14.34 | Paris Est | 16.34 | 16.34 | 17.34 | 18.34 | 19.04 | 19.04 | 19.34 | 20.34 | 20.34 | . | 21.34 | 21.34 | 22.34 | 22.34 | 22.34 | 22.34 | 23.24 | |||
|
Days this train runs |
Mon Tu-Th Fri Sat - |
Mon Tu-Th Fri Sat - |
Mon Tu-Th Fri - - |
Mon Tu-Th Fri - - |
Mon Tu-Th Fri - - |
- - - Sat - |
- - - - Sun |
Mon Tu-Th Fri - Sun |
- - - Sat - |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat - |
- - - - Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat - |
- - - - Sun |
- - - Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat - |
- - - . Sun |
Mon Tu-Th Fri Sat Sun |
- Tu-Th Fri Sat - |
Mon - - - - |
- - - - Sun |
Days this train runs |
Mon Tu-Th Fri Sat Sun |
- - Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
- - - - Sun |
- - Fri - - |
Mon Tu-Th Fri - Sun |
Mon Tu-Th Fri - - |
- - - Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri - Sun |
- - - Sat - |
Mon Tu-Th Fri - - |
Mon Tu-Th Fri - - |
- - - Sat - |
- - - - Sun |
- - - - Sun |
|||
All times indicated are for train DEPARTURES, "Tu-Th" = trains run on Tuesday,
Wednesday and Thursday
1 Correspondence in Stuttgart from the ICE train to the TGV
Special Days : On certain days travel times and prices could change. Verify when you
book your TGV ticket from the USA.
Book your France Train Tickets NOW, click on your country/area link >>> USA · UK · AR · AU · BE-fr · BE-nl · BR · CA · Caribbean · CH-de CH-fr · DE · ES · HK · IL · IN · IT · JP · MX
· NL · NZ · RSA · SG · Español · Português · 中国 · 香港 · 日本 · 한국 · 新加坡 · Rest of the World
|