| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alps / Grenoble
>
Lyon > Lille > Brussels
Book your French TGV reservation in the USA now
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGV number | 5154 | 9852 | 5160 | 9856 | 5144/ | 5166 | 5172 | 5174 | 9866 | 9868 | 764 | 970 | 5176 | 972 | 5178 | 5182 | TGV number | 5180 | 670 | 5184 | 5187 | |||
| NB | . | . | . | . | 5162 | 5168 | . | . | . | 6 | 5 | . | . | !! | . | . | NB | . | . | . | . | |||
| Amenities | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Amenities | Bar | Bar | Bar | Bar | |||
| ST-GERVAIS | Departure | . | . | . | . | . | . | . | . | . | . | 14.45 | . | . | . | 15.28 | . | ST-GERVAIS | Departure | . | . | . | . | |
| Sallanches | Departure | . | . | . | . | . | . | . | . | . | . | 14.57 | . | . | . | 15.39 | . | Sallanches | Departure | . | . | . | . | |
| Cluses | Departure | . | . | . | . | . | . | . | . | . | . | 15.11 | . | . | . | 16.00 | . | Cluses | Departure | . | . | . | . | |
| Annemasse | Departure | . | . | . | . | . | . | . | . | . | . | 15.50 | . | . | . | 16.49 | . | Annemasse | Departure | . | . | . | . | |
| MODANE | Departure | . | . | . | . | . | . | . | . | . | . | 16.30 | . | . | . | . | . | MODANE | Departure | . | 16.44 | . | . | |
| St-Michel-Valloire | Departure | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | St-Michel-Valloire | Departure | . | 17.00 | . | . | |
| St-Jean-de-Maurienne | Departure | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | St-Jean-de-Maurienne | Departure | . | 17.12 | . | . | |
| St-Avre-le-Chambre | Departure | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | St-Avre-le-Chambre | Departure | . | 17.22 | . | . | |
| BOURG-ST-MAURICE | Departure | . | . | . | . | . | . | . | 10.39 | . | . | . | 14.30 | . | . | . | 14.49 | BOURG-ST-MAURICE | Departure | . | . | . | . | |
| Landry | Departure | . | . | . | . | . | . | . | 10.49 | . | . | . | 14.40 | . | . | . | 15.00 | Landry | Departure | . | . | . | . | |
| Aime-la-Plagne | Departure | . | . | . | . | . | . | . | 10.59 | . | . | . | 14.50 | . | . | . | 15.11 | Aime-la-Plagne | Departure | . | . | . | . | |
| Moutiers | Departure | . | . | . | . | . | . | . | 11.23 | . | . | . | 15.12 | . | 13.44 | . | 15.34 | Moutiers | Departure | . | . | . | . | |
| Albertville | Departure | . | . | . | . | . | . | . | 11.53 | . | . | . | 15.52 | . | 16.35 | . | 16.09 | Albertville | Departure | . | . | . | . | |
| Chambery | Departure | . | . | . | . | . | . | . | 12.47 | . | . | . | 16.34 | . | . | . | 16.52 | Chambery | Departure | . | . | . | . | |
| GRENOBLE | Departure | 5.00 | 5.00 | 6.31 | a5.59 | a7.13 | . | a11.21 | . | . | . | . | . | 17.04 | . | . | . | GRENOBLE | Departure | . | . | . | . | |
| St-Etienne | Departure | a5.15 | a5.15 | a6.55 | a6.55 | a8.15 | a9.15 | a11.15 | . | . | . | . | . | . | . | . | . | St-Etienne | Departure | a17.10 | . | b18.15 | b18.15 | |
| Lyon-Perrache | Departure | . | . | . | . | . | . | 12.51 | . | . | . | . | . | . | . | . | . | Lyon-Perrache | Departure | . | . | . | . | |
| LYON-PART-DIEU | Departure | 6.20 | 6.20 | 7.56 | 7.56 | 9.22 | 10.51 | 13.05 | . | 15.46 | 16.40 | . | . | . | . | . | . | LYON-PART-DIEU | Departure | 18.56 | . | 19.56 | 20.20 | |
| Le Creusot-TGV | Departure | 7.00 | 7.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Le Creusot-TGV | Departure | . | . | . | . | |
| MARNE-LA-VALLEE-CHESSY-TGV-DISNEY | Arrival | 8.17 | 8.17 | 9.47 | 9.47 | 11.07 | 12.39 | 14.54 | 15.48 | 17.44 | 18.29 | . | . | 20.07 | 20.26 | 20.22 | 19.52 | MARNE-LA-VALLEE-CHESSY-TGV-DISNEY | Arrival | 20.47 | 20.55 | 21.46 | 22.10 | |
| AIRPORT-CHARLES-DE-GAULLE | Arrival | 8.34 | 8.34 | 10.04 | 10.04 | 11.21 | 12.55 | 15.10 | 16.04 | . | 18.45 | . | . | 20.21 | 20.57 | 20.36 | 20.04 | AIRPORT-CHARLES-DE-GAULLE | Arrival | 21.04 | 21.11 | 22.04 | 22.26 | |
| TGV-Haute-Picardie | Arrival | 9.07 | 9.07 | . | . | . | . | 15.41 | 16.38 | . | . | . | . | . | . | 21.07 | 20.38 | TGV-Haute-Picardie | Arrival | . | 21.41 | . | 22.57 | |
| St-Quentin | Arrival | b10.00 | b10.00 | . | . | . | . | b16.30 | b17.30 | . | . | . | . | . | . | b21.55 | b21.30 | St-Quentin | Arrival | . | b23.10 | . | b23.50 | |
| Amiens | Arrival | b10.00 | b10.00 | . | . | . | . | b16.30 | b17.30 | . | . | . | . | . | . | b21.55 | b21.30 | Amiens | Arrival | . | b23.10 | . | b23.50 | |
| Arras | Arrival | . | . | 10.50 | 10.50 | . | . | . | 17.00 | 18.29 | . | 19.55 | 20.05 | . | . | . | 20.58 | Arras | Arrival | . | 22.06 | . | 23.17 | |
| Douai | Arrival | . | . | 11.05 | 11.05 | . | . | . | 17.17 | 18.46 | . | 20.14 | 20.20 | . | . | . | 21.15 | Douai | Arrival | . | 22.22 | . | 23.33 | |
| Lille Flandres | Arrival | . | . | . | . | . | . | . | . | . | . | 20.57 | . | . | . | . | 21.37 | Lille Flandres | Arrival | . | . | . | . | |
| LILLE EUROPE | Arrival | 9.37 | 9.37 | 11.28 | 11.28 | 12.15 | 13.49 | 16.09 | 17.40 | 19.07 | 19.38 | . | 20.45 | 21.15 | 21.25 | 21.35 | . | LILLE EUROPE | Arrival | 22.00 | 22.44 | 23.01 | 23.54 | |
| Dunkerque | Arrival | . | . | . | . | . | . | . | 18.16 | . | . | . | . | . | . | . | . | Dunkerque | Arrival | . | . | . | . | |
| BRUSSELS | Arrival | . | 10.25 | . | 12.17 | b14.05 | . | b17.40 | . | 19.59 | 20.25 | . | . | . | . | . | . | BRUSSELS | Arrival | . | . | . | . | |
| London-Waterloo | Arrival | c11.27 | b11.27 | b13.25 | b13.25 | b14.25 | b15.26 | b18.27 | b19.27 | b21.27 | b21.56 | . | . | . | . | . | . | London-Waterloo | Arrival | . | . | . | . | |
|
Days this train runs |
- Tu-Th Fri Sat - |
Mon - - - - |
- - - - Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
- - - Sat - |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
- - - Sat - |
- - - Sat - |
- - - Sat - |
- - - Sat - |
- - - Sat - |
- - - Sat - |
Days this train runs |
Mon Tu-Th Fri Sat Sun |
- - - Sat - |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
|||
a. Correspondence at Lyon-Part-Dieu on certain days. Verify when you reserve your ticket from the USA.
b. Correspondence at TGV-Haute-Picardie by Coach on certain days. Verify when you reserve your ticket from the USA.
c. Correspondence at Lille Europe on certain days. Verify when you reserve your ticket from the USA.
5 This TGV stops at Bellegarde at 18h30
6 At Marne-la-Vallee-Chessy-TGV this TGV does not embark
passengers whose destination is Brussels on Saturdays and Sundays
!! Because of maintenance at certain time the schedule for this
TGV will be modified. Check exact times when you reserve your ticket from the USA.
Special Days : During certain days of the year travel times and prices could change. Verify when you
book your SNCF railway ticket.
Book
your
France Train Tickets NOW,
click on your country/area link >>> USA ·
CA ·
UK · AR · AU
·BE-fr ·
BE-nl ·
BR ·
CH-fr ·
CH-de
DE ·
ES · HK · IL · IN
· IT · JP · NL ·
Mexico
· NZ · SG · S.Africa ·
Rest of the World
| TGV number | 962 | 964 | 5102 | 5104 | 5106 | 5108 | 762 | 5110 | 5112 | 666 | 5128 | 9830/ | 5114 | 9834 | 5120 | 5125 | 5122 | 9838 | TGV number | 5132 | 5143/ | 5136 | 5140 | 5138 | 5146 | |||
| NB | 4 | 4 | . | . | 1 | 1 2 | 2 4 | . | . | 4 | 3 | 9833 | . | . | . | . | . | . | NB | . | 5134 | . | . | . | 3 NIGHT | |||
| Amenities | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Amenities | Bar | Bar | Bar | Bar | Bar | Bar | |||
| London-Waterloo | Departure | . | . | . | . | . | . | . | . | . | . | c6.25 | . | c8.29 | . | c13.41 | c14.41 | c14.41 | c14.41 | London-Waterloo | Departure | . | . | . | . | . | . | |
| BRUSSELS | Departure | . | . | . | . | . | . | . | c7.25 | c7.25 | . | . | c1.25 | . | 15.17 | c15.56 | . | . | 16.56 | BRUSSELS | Departure | c17.01 | c17.59 | c17.56 | c18.56 | c18.56 | . | |
| Dunkerque | Departure | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Dunkerque | Departure | . | . | . | . | . | 21.47 | |
| LILLE EUROPE | Departure | 5.35 | 5.51 | 5.59 | 6.00 | 6.47 | 7.07 | 8.14 | 8.36 | 8.49 | 9.41 | 11.13 | 12.17 | 13.07 | 16.10 | 17.10 | 17.45 | 17.45 | 17.45 | LILLE EUROPE | Departure | 18.29 | 19.10 | 19.15 | 20.07 | 20.07 | 22.25 | |
| Douai | Departure | . | 6.15 | . | 6.21 | 7.11 | . | 8.35 | 9.00 | . | 10.06 | . | . | . | . | . | . | . | . | Douai | Departure | . | . | 19.36 | 20.31 | 20.31 | 22.49 | |
| Arras | Departure | . | 6.40 | . | 6.36 | 7.31 | . | 8.51 | 9.18 | . | 10.23 | . | . | . | . | . | . | . | . | Arras | Departure | . | . | 19.52 | 20.47 | 20.47 | 23.08 | |
| Amiens | Departure | . | . | . | a6.05 | a6.40 | a6.40 | . | a8.40 | . | a9.45 | . | . | . | . | . | a17.15 | a17.15 | a17.15 | Amiens | Departure | . | . | a19.15 | a20.10 | a20.10 | a22.30 | |
| St-Quentin | Departure | . | . | . | a6.05 | a6.40 | a6.40 | . | a8.40 | . | a9.45 | . | . | . | . | . | a17.15 | a17.15 | a17.15 | St-Quentin | Departure | . | . | a19.15 | a20.10 | a20.10 | a22.30 | |
| TGV-Haute-Picardie | Departure | . | . | . | 7.00 | 7.53 | 7.35 | . | 9.37 | . | 10.42 | . | . | . | . | . | 18.13 | 18.13 | 18.13 | TGV-Haute-Picardie | Departure | . | . | 20.11 | 21.06 | 21.06 | 23.28 | |
| AIRPORT-CHARLES-DE-GAULLE | Departure | 6.02 | . | 6.54 | 7.31 | 8.28 | 8.07 | . | 10.10 | 9.45 | 11.16 | 12.09 | 13.11 | 14.03 | 17.03 | 18.05 | 18.45 | 18.45 | 18.45 | AIRPORT-CHARLES-DE-GAULLE | Departure | 19.24 | 20.06 | 20.42 | 21.37 | 21.37 | 0.01 | |
| MARNE-LA-VALLEE-CHESSY-TGV-DISNEY | Departure | 6.37 | . | 7.11 | 7.47 | 844. | 8.21 | 9.46 | . | 10.01 | 11.31 | 12.23 | . | 14.18 | 17.18 | 18.21 | 19.00 | 19.10 | 19.01 | MARNE-LA-VALLEE-CHESSY-TGV-DISNEY | Departure | 19.40 | 20.23 | 20.58 | 21.53 | 21.53 | 0.16 | |
| Le Creusot-TGV | Arrival | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Le Creusot-TGV | Arrival | . | . | 22.09 | 23.07 | 23.07 | . | |
| LYON-PART-DIEU | Arrival | . | . | 9.00 | 9.36 | . | . | . | 12.05 | 11.50 | . | . | 15.05 | 16.05 | 19.05 | 20.09 | 20.49 | 20.49 | 20.49 | LYON-PART-DIEU | Arrival | 21.30 | 22.08 | 22.50 | 23.51 | 23.50 | . | |
| Lyon-Perrache | Arrival | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Lyon-Perrache | Arrival | . | . | . | . | .01 | . | |
| St-Etienne | Arrival | . | . | b10.05 | . | . | . | . | b13.05 | b13.05 | . | . | b16.05 | b17.03 | b20.03 | b21.15 | . | b22.04 | b22.04 | St-Etienne | Arrival | b23.04 | . | b0.04 | b1.08 | b1.08 | . | |
| GRENOBLE | Arrival | . | . | b10.49 | b11.56 | . | . | . | b13.56 | b13.56 | . | 15.11 | . | b17.50 | b20.52 | b21.58 | . | 22.06 | 22.06 | GRENOBLE | Arrival | 22.49 | . | b0.55 | b1.49 | b1.49 | . | |
| Chambery | Arrival | . | 10.20 | . | . | 11.38 | . | . | . | . | . | . | . | . | . | . | . | . | . | Chambery | Arrival | . | . | . | . | . | 5.02 | |
| Albertville | Arrival | 10.19 | 11.05 | . | . | 12.26 | . | . | . | . | . | . | . | . | . | . | . | . | . | Albertville | Arrival | . | . | . | . | . | 5.47 | |
| Moutiers | Arrival | 10.52 | 11.45 | . | . | 12.55 | . | . | . | . | . | . | . | . | . | . | . | . | . | Moutiers | Arrival | . | . | . | . | . | 6.26 | |
| Aime-la-Plagne | Arrival | . | 12.06 | . | . | 13.13 | . | . | . | . | . | . | . | . | . | . | . | . | . | Aime-la-Plagne | Arrival | . | . | . | . | . | 6.54 | |
| Landry | Arrival | . | 12.20 | . | . | 13.23 | . | . | . | . | . | . | . | . | . | . | . | . | . | Landry | Arrival | . | . | . | . | . | 7.04 | |
| BOURG-ST-MAURICE | Arrival | . | 12.31 | . | . | 13.32 | . | . | . | . | . | . | . | . | . | . | . | . | . | BOURG-ST-MAURICE | Arrival | . | . | . | . | . | 7.15 | |
| St-Avre-le-Chambre | Arrival | . | . | . | . | . | . | . | . | . | 15.28 | . | . | . | . | . | . | . | . | St-Avre-le-Chambre | Arrival | . | . | . | . | . | . | |
| St-Jean-de-Maurienne | Arrival | . | . | . | . | . | . | . | . | . | 15.39 | . | . | . | . | . | . | . | . | St-Jean-de-Maurienne | Arrival | . | . | . | . | . | . | |
| St-Michel-Valloire | Arrival | . | . | . | . | . | . | . | . | . | 15.52 | . | . | . | . | . | . | . | . | St-Michel-Valloire | Arrival | . | . | . | . | . | . | |
| MODANE | Arrival | . | . | . | . | . | . | . | . | . | 16.12 | . | . | . | . | . | . | . | . | MODANE | Arrival | . | . | . | . | . | . | |
| Annemasse | Arrival | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Annemasse | Arrival | . | . | . | . | . | . | |
| Cluses | Arrival | . | . | . | . | . | 12.50 | 14.33 | . | . | . | . | . | . | . | . | . | . | . | Cluses | Arrival | . | . | . | . | . | . | |
| Sallanches | Arrival | . | . | . | . | . | 13.10 | 14.56 | . | . | . | . | . | . | . | . | . | . | . | Sallanches | Arrival | . | . | . | . | . | . | |
| ST-GERVAIS | Arrival | . | . | . | . | . | 13.23 | 15.18 | . | . | . | . | . | . | . | . | . | . | . | ST-GERVAIS | Arrival | . | . | . | . | . | . | |
|
Days this train runs |
- - - Sat - |
- - - Sat - |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
- - - Sat - |
- - - Sat - |
- - - Sat - |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
- - - Sat - |
- - - Sat - |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
- Tu-Th Fri Sat - |
Mon Tu-Th - Sat - |
- - Fri - - |
Days this train runs |
- - - - Sun |
- - - - Sun |
- - - Sat - |
- - Fri - - |
Mon Tu-Th - - Sun |
- - NIGHT- - |
|||
a. Correspondence at TGV-Haute-Picardie on certain days. Verify when you reserve your ticket from the USA.
b. Correspondence at LYon-Part-Dieu by Coach on certain days. Verify when you reserve your ticket from the USA.
c. Correspondence at Lille Europe on certain days. Verify when you reserve your ticket from the USA
1 This TGV on runs on the 12,19, 20, 27 February et 6
March 2005
3 This TGV runs until 3 April 2005
4 This TGV runs on Saturdays from 4 March 2005
5 This TGV runs until 1 May 2005
Special Days : During certain days of the year travel times and prices could change. Verify when you
book your SNCF
railway ticket.
Book
your
France Train Tickets NOW,
click on your country/area link >>> USA ·
CA ·
UK · AR · AU
·BE-fr ·
BE-nl ·
BR ·
CH-fr ·
CH-de
DE ·
ES · HK · IL · IN
· IT · JP · NL ·
Mexico
· NZ · SG · S.Africa ·
Rest of the World
|