1. This TGV also stops at Carcassonne
Book your
France Train Tickets NOW,
click on your country/area link >>> USA
·
Canada
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
TGV number | 5158 | 9856 | 9856 | 5144 | 5162 | 5162 | 5264 | 5168 | 5166 | 5368/ | 9864 | 9866 | 9868 | 5372/ | 5376 | 5358 | 5180 | 5184 | 5187 | |
| NB | . | . | . | . | . | . | 1 | . | . | 5370 | 2 | . | . | 5378 | . | . | . | . | 5 | ||
| Amenities | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | ||
| Perpignan | Departure | . | . | . | . | . | 5.26 | . | . | 7.20 | . | . | . | 12.58 | . | . | . | . | . | . | |
| TOULOUSE | Departure | . | . | . | . | . | . | 5.27 | . | . | . | . | . | . | . | . | . | . | . | 16.09 | |
| Narbonne | Departure | . | . | . | . | . | 6.05 | . | . | 7.59 | . | . | . | 13.35 | . | . | . | . | . | 17.24 | |
| Beziers | Departure | . | . | . | . | . | 6.20 | . | . | 8.16 | . | . | . | 13.51 | . | . | . | . | . | 17.41 | |
| Agde | Departure | . | . | . | . | . | 6.35 | . | . | 8.30 | . | . | . | 14.06 | . | . | . | . | . | . | |
| Sete | Departure | . | . | . | . | . | 6.51 | . | . | 8.46 | . | . | . | 14.21 | . | . | . | . | . | . | |
| MONTPELLIER | Departure | . | . | . | . | 7.18 | 7.18 | . | . | 9.03 | . | . | . | 14.44 | . | . | . | . | . | 18.24 | |
| Nimes | Departure | . | . | . | . | 7.48 | 7.48 | . | . | 9.32 | . | . | . | 15.14 | . | . | . | . | . | 18.53 | |
| NICE | Departure | . | . | . | . | . | . | . | . | . | . | 10.31 | . | . | . | . | . | . | 15.35 | . | |
| Antibes | Departure | . | . | . | . | . | . | . | . | . | . | 10.47 | . | . | . | . | . | . | 15.51 | . | |
| Cannes | Departure | . | . | . | . | . | . | . | . | . | . | 11.00 | . | . | . | . | . | . | 16.03 | . | |
| St-Raphael | Departure | . | . | . | . | . | . | . | . | . | . | 11.26 | . | . | . | . | . | . | 16.29 | . | |
| Toulon | Departure | . | . | 5.15 | . | . | . | . | 8.06 | . | . | 12.21 | . | . | . | . | . | . | 17.18 | . | |
| MARSEILLE | Departure | 5.20 | 6.09 | 6.09 | 7.39 | . | . | . | 8.55 | . | 11.41 | 13.12 | 13.52 | . | 15.01 | 15.52 | 16.39 | 17.15 | 18.09 | . | |
| Aix-en-Provence-TGV | Departure | 5.36 | . | . | 7.55 | . | . | . | 9.09 | . | 11.56 | . | 14.07 | . | 15.16 | . | . | 17.33 | . | . | |
| Avignon-TGV | Departure | 5.59 | 6.39 | 6.39 | . | . | . | . | 9.32 | . | 12.17 | 13.42 | 14.28 | . | 15.38 | 16.24 | 17.14 | . | 18.41 | . | |
| Valence-Ville | Departure | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Valence-TGV | Departure | 6.36 | 7.13 | 7.13 | . | 8.36 | 8.36 | . | 10.06 | . | 12.51 | 14.21 | 15.02 | 15.59 | 16.12 | 17.01 | . | . | 19.15 | 19.40 | |
| LYON-PART-DIEU | Departure | . | 7.56 | 7.56 | 9.22 | 9.22 | 9.22 | . | 10.51 | 10.51 | 13.35 | . | 15.46 | 16.40 | 16.56 | 17.44 | 18.40 | 18.56 | 19.56 | 20.20 | |
| MASSY-PALAISEAU | Arrival | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 19.51 | . | . | . | . | |
| MASSY-TGV | Arrival | . | . | . | . | . | . | 11.13 | . | . | 15.45 | . | . | . | 18.58 | . | 20.44 | . | . | . | |
| MARNE-LA-VALLEE-CHESSY-DISNEY | Arrival | 8.36 | 9.47 | 9.47 | 11.07 | 11.07 | 11.07 | 11.53 | 12.39 | 12.39 | . | 16.25 | . | 18.29 | . | . | . | 20.47 | 21.46 | 22.10 | |
| AIRPORT CHARLES-DE-GAULLE-TGV | Arrival | 8.52 | 10.04 | 10.04 | 11.21 | 11.21 | 11.21 | 12.07 | 12.55 | 12.55 | . | 16.42 | 17.44 | 18.45 | . | . | . | 21.04 | 22.04 | 22.26 | |
|
Days this train runs |
- - - Sat - |
Mon Tu-Th Fri - Sun |
- - - Sat - |
Mon Tu-Th Fri - - |
- Tu-Th Fri - Sun |
Mon - - Sat - |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat - |
Mon Tu-Th Fri Sat Sun |
- - - Sat - |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
||
1. This TGV also stops at Montauban, Agen and Bordeaux
2. This TGV also stops at les Arcs-Draguignon
5. This TGV also stops at Carcassonne
Special Days : Throughout the year travel times and prices could change. Verify when you reserve your ticket from the USA.
Book
your
France Train Tickets NOW,
click on your country/area link >>> USA ·
CA ·
UK · AR · AU
·BE-fr ·
BE-nl ·
BR ·
CH-fr ·
CH-de
DE ·
ES · HK · IL · IN
· IT · JP · NL ·
Mexico
· NZ · SG · S.Africa ·
Rest of the World
|