Book your
France Train Tickets NOW,
click on your country/area link >>> USA
·
Canada
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
TGV number | 8308 | 5302 | 8320 | 5250 | 5304 | 5306 | 5260 | 5264 | 5268 | 5276 | 5322 | 9816 | 5332 | 5328 | 5284 | 5187 | 5336 | 8474 | 5292 | 5292 | 5292 | |
| NB | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | . | . | . | . | ||
| Amenities | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | ||
| Irun | Departure | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hendaye | Departure | . | . | . | . | . | . | . | . | 5.29 | . | . | . | . | . | . | . | . | . | 16.19 | . | 16.19 | |
| St-Jean-de-Luz-Ciboure | Departure | . | . | . | . | . | . | . | . | 5.40 | . | . | . | . | . | . | . | . | . | 16.33 | . | 16.33 | |
| Biarritz | Departure | . | . | . | . | . | . | . | . | 5.52 | . | . | . | . | . | . | . | . | . | 16.45 | . | 16.45 | |
| Bayonne | Departure | . | . | . | . | . | . | . | . | 6.03 | . | . | . | . | . | . | . | . | . | 16.58 | . | 16.58 | |
| Dax | Departure | . | . | . | . | . | . | . | . | 6.33 | . | . | . | . | . | . | . | . | . | 17.26 | . | 17.26 | |
| TOULOUSE | Departure | . | . | . | . | . | . | . | 5.27 | . | . | . | . | . | . | . | 16.09 | . | . | . | . | . | |
| Montauban | Departure | . | . | . | . | . | . | . | 5.53 | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Agen | Departure | . | . | . | . | . | . | . | 6.29 | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| BORDEAUX | Departure | . | . | . | 5.02 | . | . | 6.34 | 7.50 | 7.50 | 11.02 | . | 14.19 | . | . | 16.48 | . | . | 18.05 | 18.41 | 18.41 | 18.41 | |
| Libourne | Departure | . | . | . | . | . | . | . | . | . | . | . | 14.38 | . | . | . | . | . | 18.30 | . | . | . | |
| Angouleme | Departure | . | . | . | 5.57 | . | . | 7.33 | 8.49 | 8.49 | 11.55 | . | 15.24 | . | . | 17.43 | . | . | 19.09 | 19.49 | 19.49 | 19.49 | |
| Poitiers | Departure | 5.06 | . | . | 6.42 | . | 7.13 | 8.19 | 9.24 | 9.35 | 12.49 | . | 16.36 | . | . | 18.36 | . | 19.32 | 20.02 | 20.38 | 20.38 | 20.38 | |
| FUTUROSCOPE | Departure | . | . | . | . | . | . | . | 9.46 | 9.46 | . | . | . | . | . | 18.53 | . | 19.43 | . | . | . | . | |
| St-Pierre-des-Corps | Departure | 5.49 | 6.31 | 6.31 | 7.23 | 8.07 | 8.07 | 9.02 | 10.23 | 10.23 | 13.35 | 14.38 | 16.55 | 17.09 | 17.38 | 19.31 | . | 20.33 | 20.45 | 21.22 | 21.22 | 21.22 | |
| MASSY-TGV | Arrival | 6.38 | 7.23 | 7.23 | 8.13 | 8.58 | 8.58 | 9.53 | 11.13 | 11.13 | 14.25 | 15.28 | 17.47 | 17.58 | 18.28 | 20.23 | . | 21.23 | 21.38 | 22.13 | 22.13 | 22.13 | |
| MARNE-LA-VALLEE-CHESSY-DISNEY | Arrival | . | . | . | 8.52 | . | . | 10.35 | 11.53 | 11.53 | 15.04 | . | 18.20 | . | . | 21.05 | 22.10 | . | . | 22.51 | 22.51 | 22.51 | |
| AIRPORT CHARLES-DE-GAULLE-TGV | Arrival | . | . | . | 9.08 | . | . | 10.50 | 12.07 | 12.07 | 15.20 | . | 18.36 | . | . | 21.21 | 22.26 | . | . | 23.06 | 23.06 | 23.06 | |
|
Days this train runs |
Mon - - - - |
Mon Tu-Th - - - |
- - Fri - - |
- - - Sat - |
- - - Sat - |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon - - Sat - |
Mon Tu-Th Fri - Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
- - Fri - - |
Mon Tu-Th - - - |
Mon Tu-Th Fri - Sun |
Mon Tu-Th Fri Sat Sun |
- - - - Sun |
- - - - Sun |
- - Fri - - |
Mon Tu-Th - - - |
- - - Sat Sun |
||
This TGV does not embark passengers at Poitiers for the
Futuroscope
!! Because of maintenance at certain time the schedule for this TGV will
be modified. Check exact times when you
reserve your ticket from the USA.
Special Days : During certain days of the year travel times and prices could change. Verify when you
book your SNCF railway ticket.
Book
your
France Train Tickets NOW,
click on your country/area link >>> USA ·
CA ·
UK · AR · AU
·BE-fr ·
BE-nl ·
BR ·
CH-fr ·
CH-de
DE ·
ES · HK · IL · IN
· IT · JP · NL ·
Mexico
· NZ · SG · S.Africa ·
Rest of the World
|