| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ile de France (Airport Charles De
Gaulle...) > Lille <>
Brussels
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGV number | 5152 | 5154 | 9852 | 5252 | 5156 | 5160 | 9856 | 5256/ 5258 |
5260 | 5162 | 5144 | 5264 | 5270/ 5272 |
5166 | 5168 | 5172 | 5276 | 9864 | 5278/ 5280 |
TGV number | 9866 | 9816 | 9868 | 5188 | 5180 | 5284 | 5288/ 5290 |
5184 | 5187 | 5292 | 5292 | |||
| NB | . | . | . | !! | !! | . | !! | . | . | . | . | !! | . | . | . | . | . | . | . | NB | !! | . | 1 | . | . | . | !! | . | !! | . | . | |||
| Amenities | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Amenities | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | |||
| MASSY-TGV | Departure | . | . | . | 8.29 | . | . | . | 9.31 | 9.58 | . | . | 11.17 | . | . | . | . | 14.30 | . | 16.49 | MASSY-TGV | Departure | . | 17.49 | . | . | . | 20.28 | 20.55 | . | . | 22.17 | 22.17 | |
| MARNE-LA-VALLEE-CHESSY-TGV-DISNEY | Departure | 8.10 | 8.22 | 8.22 | 9.16 | 9.24 | 9.52 | 9.52 | 10.08 | 10.38 | 11.11 | 11.11 | 11.57 | 12.04 | 12.43 | 12.43 | 14.58 | 15.08 | 16.30 | 17.23 | MARNE-LA-VALLEE-CHESSY-TGV-DISNEY | Departure | . | 18.24 | 18.33 | 20.43 | 20.52 | 21.09 | 21.35 | 21.51 | 22.15 | 22.55 | 22.55 | |
| AIRPORT-CHARLES-DE-GAULLE-TGV | Departure | 8.25 | 8.39 | 8.39 | 9.30 | 9.40 | 10.09 | 10.09 | 10.23 | 10.54 | 11.24 | 11.24 | 12.12 | 12.18 | 13.00 | 13.00 | 15.14 | 15.24 | 16.46 | 17.39 | AIRPORT-CHARLES-DE-GAULLE-TGV | Departure | 17.49 | 18.40 | 18.49 | 20.58 | 21.09 | 21.25 | 21.51 | 22.09 | 22.30 | 23.10 | 23.10 | |
| TGV-Haute-Picardie | Arrival | . | 9.07 | 9.07 | . | . | . | . | . | 11.21 | . | . | . | 12.45 | . | . | 15.41 | . | 17.14 | . | TGV-Haute-Picardie | Arrival | . | . | . | 21.24 | . | 21.52 | 22.18 | . | 22.57 | . | 23.38 | |
| Arras | Arrival | . | . | . | . | . | 10.50 | 10.50 | . | . | . | . | . | . | . | . | . | . | . | . | Arras | Arrival | 18.29 | 19.20 | . | 21.43 | . | . | 22.38 | . | 23.17 | . | . | |
| Douai | Arrival | . | . | . | . | . | 11.05 | 11.05 | . | . | . | . | . | . | . | . | . | . | . | . | Douai | Arrival | 18.46 | 19.37 | . | 21.58 | . | . | 22.54 | . | 23.33 | . | . | |
| LILLE EUROPE | Arrival | 9.15 | 9.37 | 9.37 | 10.20 | 10.30 | 11.35 | 11.35 | 11.14 | 11.51 | 12.18 | 12.18 | 13.04 | 13.14 | 13.49 | 13.49 | 16.09 | 16.14 | 17.43 | 18.30 | LILLE EUROPE | Arrival | 19.07 | 20.00 | 19.38 | . | 22.00 | 22.22 | 23.18 | 23.01 | 23.54 | 0.00 | 0.07 | |
| LILLE FLANDRES | Arrival | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | LILLE FLANDRES | Arrival | . | . | . | 22.22 | . | . | . | . | . | . | . | |
| BRUSSELS | Arrival | . | . | 10.25 | . | . | . | 12.25 | . | . | . | . | . | . | . | . | . | . | 18.36 | . | BRUSSELS | Arrival | 19.59 | 20.47 | 20.26 | . | . | . | . | . | . | . | . | |
|
Days this train runs |
Mon Tu-Th Fri - - |
- Tu-Th Fri Sat - |
Mon - - - - |
Mon Tu-Th Fri - - |
- - - Sat Sun |
- - - - Sun |
Mon Tu-Th Fri Sat Sun |
- - - Sat - |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri - - |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri - Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Days this train runs |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
- - - Sat - |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri - Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th - - - |
- - Fri Sat - |
|||
1. On Saturdays and Sundays when departing from Marne-la-Vallee-Chessy-TGV, this TGV does not embark passengers
for Brussels
!! Because of maintenance at certain time the schedule for this TGV will
be modified. Check exact times when you
reserve your ticket from the USA.
Special Days : During certain days of the year travel times and prices could change. Verify when you
book your SNCF railway ticket.
Book your
France Train Tickets NOW,
click on your country/area link >>> USA
·
Canada ·
UK · AU
·
NZ ·
BE-fr ·
BE-nl ·
CH-fr ·
CH-de ·
DE ·
ES ·
IT ·
NL ·
Mexico - Central America - Caribbean countries ·
Rest of the World
| TGV number | 5104 | 5102 | 5200/ 5203 |
5190 | 5206/ 5209 |
9802 | 5110 | 5112 | 5213/ 5214 |
9826 | 5218/ 5221 |
9833 | 9830 | 5224/ 5227 |
5114 | 5228/ 5232 |
5118 | 5222 | TGV number | 9834 | 5120 | 5231/ 5236 |
5122/ 5125 |
9838 | 5240 | 5130/ 5132 |
5242 | 5136 |
5134/ 5143 |
5138 | 5245/ 5248 |
5234 | |||
| NB | !! | . | . | . | !! | . | !! | . | !! | 1 | . | . | . | . | . | . | . | . | NB | . | . | . | . | . | . | !! | . | !! | . | !! 2 | . | . | |||
| Amenities | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Amenities | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | |||
| BRUSSELS | Departure | . | . | . | . | . | 7.04 | . | . | . | 9.25 | . | 11.25 | 11.25 | . | . | . | . | . | BRUSSELS | Departure | 15.17 | . | . | . | 16.56 | . | . | . | . | . | . | . | ||
| LILLE FLANDRES | Departure | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 13.07 | . | . | . | LILLE FLANDRES | Departure | . | . | . | . | . | . | . | . | . | . | . | . | ||
| LILLE EUROPE | Departure | 5.53 | 5.59 | 6.37 | 6.47 | 7.13 | 7.59 | 8.36 | 8.49 | 9.00 | 10.20 | 12.16 | 12.17 | 12.17 | 12.33 | . | 14.47 | 15.10 | 15.42 | LILLE EUROPE | Departure | 16.10 | 17.10 | 17.29 | 17.45 | 17.45 | 18.09 | 18.29 | 18.39 | 19.15 | 19.10 | 19.17 | 19.39 | 20.14 | |
| Douai | Departure | 6.21 | . | . | 7.11 | 7.34 | . | 9.00 | . | 9.24 | . | 12.39 | . | . | . | . | . | . | . | Douai | Departure | . | . | . | . | . | . | . | . | 19.38 | . | . | . | . | |
| Arras | Departure | 6.36 | . | . | 7.31 | 7.50 | . | 9.18 | . | 9.42 | . | 12.59 | . | . | . | . | . | . | . | Arras | Departure | . | . | . | . | . | . | . | . | 19.52 | . | 19.42 | . | . | |
| TGV-Haute-Picardie | Departure | 7.00 | . | 7.07 | 7.53 | 8.09 | . | 9.37 | . | . | 10.51 | . | . | . | 13.05 | . | . | . | . | TGV-Haute-Picardie | Departure | . | . | . | 18.13 | 18.13 | 18.38 | . | . | 20.11 | . | 20.11 | . | . | |
| AIRPORT-CHARLES-DE-GAULLE-TGV | Arrival | 7.27 | 6.50 | 7.35 | 8.21 | 8.35 | 8.50 | 10.05 | 9.40 | 10.23 | 11.19 | 13.40 | 13.07 | 13.07 | 13.33 | 13.59 | 15.38 | 15.59 | 16.33 | AIRPORT-CHARLES-DE-GAULLE-TGV | Arrival | 16.59 | 18.00 | 18.20 | 18.41 | 17.41 | 19.07 | 19.20 | 19.30 | 20.38 | 20.01 | 20.39 | 20.30 | 21.05 | |
| MARNE-LA-VALLEE-CHESSY-TGV-DISNEY | Arrival | 7.42 | 7.06 | 7.51 | 8.39 | 8.51 | 9.05 | . | 9.56 | 10.39 | 11.35 | 13.56 | . | . | . | 14.14 | 15.53 | 16.14 | 16.49 | MARNE-LA-VALLEE-CHESSY-TGV-DISNEY | Arrival | 17.14 | 18.16 | 18.36 | 18.56 | 18.56 | 19.23 | 19.36 | 19.48 | 20.54 | 20.18 | 20.53 | 20.46 | 21.21 | |
| MASSY-TGV | Arrival | . | . | 8.28 | . | 9.24 | 9.43 | . | . | . | . | 14.28 | . | . | 14.18 | . | 16.28 | . | 17.26 | MASSY-TGV | Arrival | . | . | 19.13 | . | . | 19.56 | . | 20.26 | . | . | . | 21.28 | 21.58 | |
|
Days this train runs |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
- - - Sat - |
Mon Tu-Th Fri Sat - |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
- - - - Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
- - Fri - - |
Days this train runs |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
- - Fri - - |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
- - Fri Sat Sun |
- - Fri Sat Sun |
- - - - Sun |
Mon Tu-Th - - Sun |
- - - - - |
Mon Tu-Th Fri - - |
|||
1. Every day when departing from Brussels, this TGV does not embark passengers
for Marne-la-Vallee-Chessy-TGV
2. This TGV only runs from 11 July to 25 August
!! Because of maintenance at certain time the schedule for this TGV will
be modified. Check exact times when you
reserve your ticket from the USA.
Special Days : During certain days of the year travel times and prices could change. Verify when you
book your SNCF railway ticket.
Book
your
France Train Tickets NOW,
click on your country/area link >>> USA ·
CA ·
UK · AR · AU
·BE-fr ·
BE-nl ·
BR ·
CH-fr ·
CH-de
DE ·
ES · HK · IL · IN
· IT · JP · NL ·
Mexico
· NZ · SG · S.Africa ·
Rest of the World
|