1. This TGV doesn't embark passengers at Brussels for
Marne-la-Vallee-Chessy-TGV
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||
| TGV number | 5158 | 9856 | 9856 | 5144 | 5168 | 9864 | 9866 | 5180 | 5184 | 4308 | |
| NB | . | . | !! | . | . | . | !! | . | . | . | |
| Amenities | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Lunea | |
| NICE | Departure | . | . | . | . | b6.04. | 10.31 | b11.14 | b14.06 | 15.35 | 19.11 |
| Antibes | Departure | . | . | . | . | b6.19 | 10.47 | b11.28 | b14.25 | 15.51 | 19.33 |
| Cannes | Departure | . | . | . | . | b6.31 | 11.00 | b11.40 | b14.39 | 16.03 | 19.47 |
| St-Raphael | Departure | . | . | . | . | b6.53 | 11.26 | b12.02 | b15.02 | 16.29 | 20.15 |
| Les Arcs-Draguignan | Departure | . | . | . | . | b7.15 | 11.44 | b12.23 | b15.23 | . | 20.34 |
| Toulon | Departure | . | b4.47 | 5.15 | b6.38 | 8.06 | 12.21 | b13.02 | b16.01 | 17.18 | 21.13 |
| MARSEILLE | Departure | 5.20 | 6.09 | 6.09 | 7.39 | 8.55 | 13.12 | 13.52 | 17.15 | 18.09 | 22.04 |
| Aix-en-Provence-TGV | Departure | 5.36 | . | . | 7.55 | 9.09 | . | 14.07 | 17.33 | . | . |
| Avignon-TGV | Departure | 5.59 | 6.39 | 6.39 | . | 9.32 | 13.42 | 14.28 | . | 18.41 | . |
| Avignon-Centre | Departure | . | . | . | . | . | . | . | . | . | 23.08 |
| Valence-TGV | Departure | 6.36 | 7.13 | 7.13 | . | 10.06 | 14.21 | 15.02 | . | 19.15 | . |
| Valence-Ville | Departure | . | . | . | . | . | . | . | . | . | . |
| Lyon-Part-Dieu | Departure | . | 7.56 | 7.56 | 9.22 | 10.51 | . | 15.46 | 18.56 | 19.56 | . |
| Le Creusot-TGV | Departure | . | . | . | . | . | . | . | . | . | . |
| MARNE-LA-VALLEE-CHESSY-TGV | Arrival | 8.36 | 9.47 | 9.47 | 11.07 | 12.39 | 16.25 | . | 20.47 | 21.46 | . |
| AIRPORT-CHARLES-DE-GAULLE-TGV | Arrival | 8.52 | 10.04 | 10.04 | 11.21 | 12.55 | 16.42 | 17.44 | 21.04 | 22.04 | . |
| TGV-Haute-Picardie | Arrival | . | . | . | . | . | 17.14 | . | . | . | . |
| St-Quentin | Arrival | . | . | . | . | . | c17.54 | . | . | . | . |
| Amiens | Arrival | . | . | . | . | . | c17.59 | . | . | . | . |
| Arras | Arrival | . | 10.50 | 10.50 | . | . | . | 18.29 | . | . | 7.29 |
| Douai | Arrival | . | 11.05 | 11.05 | . | . | . | 18.46 | . | . | 7.56 |
| LILLE EUROPE | Arrival | . | 11.28 | 11.28 | 12.15 | 13.49 | 17.43 | 19.07 | 22.00 | 23.01 | . |
| LILLE FLANDRES | Arrival | . | . | . | . | . | . | . | . | . | 8.34 |
| BRUSSELS | Arrival | . | 12.17 | 12.17 | . | . | 18.36 | 19.59 | a23.10 | . | . |
| London-Waterloo | Arrival | . | a12.23 | a12.23 | a14.25 | a15.25 | a19.28 | a20.18 | . | . | . |
|
Days this train runs |
- - - Sat - |
Mon Tu-Th Fri - Sun |
- - - Sat - |
Mon Tu-Th Fri - - |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
|
a Correspondence at Lille Europe on certain days.
Verify when
reserving in the USA to reserve from elsewhere
click here
b Correspondence at Marseille on certain days. Verify when
reserving in the USA.to reserve from elsewhere
click here
c Correspondence at TGV-Haute-Picardie by Coach on
certain days. Verify when
reserving in the USA to reserve from elsewhere
click here
!! Because of maintenance at certain time the schedule for this TGV will
be modified. Check exact times when you reserve your ticket
Special Days : During certain days of the year travel times and prices
could change. Verify when you
reserve your ticket from the USA from the USA.
Book
your
France Train Tickets NOW,
click on your country/area link >>> USA ·
CA ·
UK · AR · AU
·BE-fr ·
BE-nl ·
BR ·
CH-fr ·
CH-de
DE ·
ES · HK · IL · IN
· IT · JP · NL ·
Mexico
· NZ · SG · S.Africa ·
Rest of the World
|
FRENCH Trains - FRENCH TGV lines - MEDITERRANEAN TGV lines
Home
· Travel ·
Lodging ·
France Tourism ·
Regions ·
Paris ·
France-Information
France
Facts Copyright
1998-2010 © Bonjour La
France --
Let's exchange links -- All Other Rights Reserved Worldwide |