!! Because of maintenance at certain time the schedule for this TGV will
be modified. Check exact times when you reserve your ticket
Book your France Train Tickets NOW, click on your country/area link >>> USA · UK · AR · AU · BE-fr · BE-nl · BR · CA
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
TGV number | 6192 | 5158 | 6102 | 9856 | 6104 | 6110 | 6194 | 5168 | 6172 | 6196 | 5368/ | 6116 | 9864 | 6118 | 9866 | 5372/ | TGV number | 5363 | 6122 | 5376 | 6124 | 5358 | 6126 | 6128 | 6198 | 5184 | 6180 | 6132 | 6134 | 6186 | ||
| NB | !! | . | !! | !! | !! | !! | !! | . | !!. | !! | 5370 | !! | . | !! | !! | 5378 | NB | . | !! | . | !! | . | !! | !! | !! | . | !! | !! | !! | !! | |||
| Amenities | Bar | Bar | Bar | Bar | Bar | Bar8 | 05Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Amenities | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | |||
| Miramas | Departure | . | . | . | . | . | . | 8.05 | . | . | 11.50 | . | . | . | . | . | . | Miramas | Departure | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Arles | Departure | . | . | . | . | . | . | 8.27 | . | . | 12.12 | . | . | . | . | . | . | Arles | Departure | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| AVIGNON-TGV | Departure | . | 5.59 | 6.07 | 6.39 | 7.07 | 9.13 | . | 9.32 | 10.09 | . | 12.17 | 13.01 | 13.42 | 14.01 | 14.28 | 15.38 | AVIGNON-TGV | Departure | 15.38 | 16.07 | 16.24 | 17.07 | 17.14 | 17.31 | 18.00 | . | 18.41 | 19.01 | 20.01 | 21.01 | 21.39 | |
| AVIGNON-CENTRE | Departure | 5.06 | . | . | . | . | . | 8.46 | . | . | 12.33 | . | . | . | . | . | . | AVIGNON-CENTRE | Departure | . | . | . | . | . | . | . | 17.42 | . | . | . | . | . | |
| Orange | Departure | . | . | . | . | . | . | 9.02 | . | . | . | . | . | . | . | . | . | Orange | Departure | . | . | . | . | . | . | . | 17.59 | . | . | . | . | . | |
| Montelimar | Departure | 5.45 | . | . | . | . | . | 9.30 | . | . | 13.12 | . | . | . | . | . | . | Montelimar | Departure | . | . | . | . | . | . | 18.27 | . | . | . | . | . | ||
| Valence-Ville | Departure | 6.13 | . | . | . | . | . | 9.56 | . | . | 13.36 | . | . | . | . | . | . | Valence-Ville | Departure | . | . | . | . | . | . | . | 18.57 | . | . | . | . | . | |
| Lyon-Saint-Exupery-TGV | Departure | 6.49 | . | . | . | . | . | 10.29 | . | . | 14.03 | . | . | . | . | . | . | Lyon-Saint-Exupery-TGV | Departure | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| PARIS-GARE-DE-LYON | Arrival | 8.41 | . | 8.45 | . | 9.45 | 11.51 | 12.21 | . | 12.50 | 16.01 | . | 15.41 | . | 16.48 | . | . | PARIS-GARE-DE-LYON | Arrival | . | 18.45 | . | 19.45 | . | 20.11 | 20.41 | 21.15 | . | 21.41 | 22.41 | 23.43 | 0.26 | |
| Massy-Palaiseau | Arrival | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Massy-Palaiseau | Arrival | . | . | 19.51 | . | . | . | . | . | . | . | . | . | . | |
| Massy-TGV | Arrival | . | . | . | . | . | . | . | . | . | . | 15.45 | . | . | . | . | 18.58 | Massy-TGV | Arrival | 18.58 | . | . | . | 20.44 | . | . | . | . | . | . | . | . | |
| Marne-la-Vallee-Chessy-TGV-Disney | Arrival | . | 8.36 | . | 9.47 | . | . | . | 12.39 | . | . | . | . | 16.25 | . | . | . | Marne-la-Vallee-Chessy-TGV-Disney | Arrival | . | . | . | . | . | . | . | 21.46 | . | . | . | . | ||
| Airport-Charles-de-Gaulle-TGV | Arrival | . | 8.52 | . | 10.04 | . | . | . | 12.55 | . | . | . | . | 16.42 | . | 17.44 | . | Airport-Charles-de-Gaulle-TGV | Arrival | . | . | . | . | . | . | . | . | 22.04 | . | . | . | . | |
Days this train runs |
Mon Tu-Th Fri - - |
- - - Sat - |
Mon Tu-Th Fri - - |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Days this train runs |
Mon Tu-Th Fri - - |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
- - - Sat - |
Mon Tu-Th Fri - Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
- - - - Sun |
|||
!! Because of maintenance at certain time the schedule for this TGV will
be modified. Check exact times when you reserve your ticket
Special Days : During certain days of the year travel times and prices
could change on certain days. Verify when you
reserve your ticket from the USA.
Book your France Train Tickets NOW, click on your country/area link >>> USA · UK · AR · AU · BE-fr · BE-nl · BR · CA · Caribbean · CH-de CH-fr · DE · ES · HK · IL · IN · IT · JP · MX
· NL · NZ · RSA · SG · Español · Português · 中国 · 香港 · 日本 · 한국 · 新加坡 · Rest of the World
![]()
|
FRENCH Trains - FRENCH TGV lines - MEDITERRANEAN TGV lines
Home
· Travel ·
Lodging ·
France Tourism ·
Regions ·
Paris ·
France-Information
France
Facts Copyright 1998-2013 © Bonjour La France -- All Rights Reserved Worldwide |